Welcome to the WorldatWork virtual newsroom. We appreciate your interest in our organization and look forward to being an excellent resource for you.
|
| If you do not find what you are looking for, members of the media should contact: Marcia Rhodes, APR
Media Relations
480/304-6885
Marcia.Rhodes@worldatwork.org |
|
| |
Recent News Releases
| | April 24, 2008 | | AWLP Announces 2008 Work-Life Innovative Excellence Award Recipients | Alliance for Work-Life Progress (AWLP), an entity of WorldatWork dedicated to advancing work-life, recently announced the recipients of its 2008 Work-Life Innovative Excellence Award. Established in 1996, the Work-Life Innovative Excellence Award is the highest honor bestowed by AWLP, to recognize organizations that have developed outstanding programs that exemplify the work-life element of total rewards.
| |
| April 22, 2008 | | New WorldatWork Survey: Trends in Employee Recognition 2008 | A survey released this week by WorldatWork shows employee recognition continues to be important to employers. 89 percent of companies use recognition programs as part of their human resources strategy, up from 84 percent in 2002. 96 percent report their recognition strategy aligns with their organization strategy.
| |
| April 2, 2008 | | Alliance for Work-Life Progress Announces 2008 Work-Life Rising Star Honorees | Alliance for Work-Life Progress (AWLP), an entity of WorldatWork that defines and recognizes innovation, best practices and work-life thought leadership, recently announced the recipients of the AWLP Work-Life Rising Star recognition program. Now in its second year, the AWLP Work-Life Rising Star recognition program identifies stellar professionals who exhibit a combination of professional and personal attributes that demonstrate emerging leadership and growing contributions to the work-life community. The four recipients will be acknowledged publicly at the WorldatWork Total Rewards Conference & Exhibition Work-Life Reception.
| |
| March 18, 2008 | | WorldatWork Names Several Vice Presidents | WorldatWork, an association of human resource professionals from FORTUNE 500 and other leading organizations worldwide, recently announced the appointments and promotions of several executives.
| |
| March 14, 2008 | | Minimum Wage Increase Updates on FLSA Compliance Book | After 50 years and as many changes, the Fair Labor Standards Act affects all aspects of the workforce and translates into some major challenges for today’s compensation professional. Established originally to maintain a minimum for wage and overtime entitlement, understanding the current FLSA language is extremely important in order to stay compliant and meet business needs.
| |
| February 12, 2008 | | Get the Formula to Measure Sales Compensation Effectiveness | Designing a sales compensation plan that motivates the sales staff and meets the organization’s needs is always a unique challenge to many sales compensation professionals. Every organization is different; sales goals are different and the linkage between individual performance and incentive pay is often unclear.
| |
| February 5, 2008 | | WorldatWork to Hold Annual Conference in Philadelphia in May | WorldatWork, an association of human resource professionals from FORTUNE 500 and other leading organizations worldwide, is holding its annual conference in Pennsylvania in May. This is the very first time the Scottsdale-based association will be holding its annual conference there.
| |
| December 27, 2007 | | WorldatWork Elects 2008 Board of Directors | Tracy J. O. Kofski, CCP, is Chair-Elect
Scottsdale, Ariz. -- WorldatWork has elected its 2008 board of directors to guide the association through its next two years of operations.
Tracy J. O. Kofski, CCP, HR Director, Baking and Organizational Effectiveness, General Mills, will serve as chairman in 2008. Kofski succeeds Maggie Gagliardi, CCP, Senior Vice President, Global Compensation & Benefits, American Express Company, as chair. Gagliardi will continue to serve on the board as past chair.
| |
| December 21, 2007 | | Educate Employees on Shopping for Benefits | (Scottsdale, Ariz.) – Most employees view the task of shopping for medical and retirement benefits as a nightmare. Research highlights one reason for this attitude: Many employees simply don’t understand basic benefits vocabulary.
Of course, shopping intelligently for benefits is something every employee ought to do. Employee Guide to Becoming a Smart Benefits Shopper is designed to provide employees a roadmap that covers benefits basics and helpful tips, analogies, guidelines and more. It speaks in plain, everyday language to increase benefits know-how and motivate the workforce to think about health and financial well-being.
| |
| November 28, 2007 | | One in Five U.S. Companies Does Not Pay Severance | | Of those that do, a three-tiered severance structure is most popular
(Scottsdale, Ariz.) – As many as 18 percent of companies in the U.S. do not provide severance for regular (non-executive) employees, according to a study released this week by WorldatWork and Innovative Compensation and Benefits Concepts LLC (ICBC), an HR consulting firm.
| |
| November 15, 2007 | | Solve the Issues of Benefits Outsourcing | (Scottsdale, Ariz.) – On almost a daily basis, the human resource professionals who work with third-party providers must resolve some sort of problem with that relationship: lack of communication, miscommunication, lack of clear expectations, errors, conflicts, missed deadlines. The skills to select the right service provider, negotiate a fair contract, implement the benefit program and manage the relationship are essential to an HR practitioner’s repertoire.
| |
| November 8, 2007 | | New Book Guides Practitioners Through Changing Retirement Landscape | (Scottsdale, Ariz.) – With up to four different generations in the workforce at once, human resource practitioners face greater challenges when attempting to design retirement programs with effective incentives to attract and retain each demographic of employee.
| |
more news releases
|